Servers
We have 110 dedicated and owned diskless servers in 37 locations. Here you can find a full list and specifications of the servers that we operate around the world.
Locations
Country | City | ISP | Capacity | Edit |
---|---|---|---|---|
Buenos Aires | IFX Networks | 10 Gbps | Details, ar-bue | |
Melbourne | Datapacket | 10 Gbps | Details, au-mel | |
Sydney | HostHatch | 10 Gbps | Details, au-syd | |
Calgary | Tech Futures | 10 Gbps | Details, ca-cal | |
Montréal | Dedicated.com | 10 Gbps | Details, ca-mtr | |
Toronto | 3z Canada | 10 Gbps | Details, ca-tor | |
Vancouver | Datapacket | 10 Gbps | Details, ca-van | |
Zürich | Arelion | 10 Gbps | Details, ch-zrh | |
Berlin | Arelion | 10 Gbps | Details, de-ber | |
Düsseldorf | xTom | 10 Gbps | Details, de-dus | |
Frankfurt | Netrouting B.V. | 1 Gbps | Details, de-fra | |
Copenhagen | Obenet | 10 Gbps | Details, dk-cph | |
Tallin | xTom | 10 Gbps | Details, ee-tll | |
Madrid | Arelion | 10 Gbps | Details, es-mad | |
Málaga | Cogent Communications | 1 Gbps | Details, es-mal | |
Helsinki | Blix Solutions AS | 1 Gbps | Details, fi-hel | |
Paris | Arelion | 10 Gbps | Details, fr-par | |
London | Blix Solutions AS | 1 Gbps | Details, gb-lon | |
Hong Kong | Netrouting B.V. | 1 Gbps | Details, hk-hkg | |
Milan | Arelion | 10 Gbps | Details, it-mil | |
Tokyo | HostHatch | 10 Gbps | Details, jp-tyo | |
Amsterdam | Blix Solutions AS | 1 Gbps | Details, nl-ams | |
Oslo | Obenet | 1 Gbps | Details, no-osl | |
Bucharest | Netrouting B.V. | 1 Gbps | Details, ro-buh | |
Gothenburg | Obenet | 10 Gbps | Details, se-got | |
Malmö | Obenet | 10 Gbps | Details, se-mma | |
Stockholm | Obenet | 10 Gbps | Details, se-sto | |
Singapore | Blix SG | 10 Gbps | Details, sg-sin | |
Rawai | KeFF Networks Ltd | 1 Gbps | Details, th-hkt | |
Kyiv | SERVER.UA LLC | 1 Gbps | Details, ua-iev | |
Chicago | Ryamer, LLC | 10 Gbps | Details, us-chi | |
Dallas | Hivelocity, Inc | 10 Gbps | Details, us-dal | |
Los Angeles | HostHatch | 10 Gbps | Details, us-lax | |
Miami | Netrouting B.V. | 10 Gbps | Details, us-mia | |
New York | Arelion | 10 Gbps | Details, us-nyc | |
Seattle | Hivelocity, Inc | 10 Gbps | Details, us-sea | |
San Francisco | Ryamer, LLC | 10 Gbps | Details, us-sfo |
WireGuard servers
Country | City | Hostname | Ports | Protocols |
---|---|---|---|---|
Buenos Aires | ar-bue.azirevpn.net | 1 - 51820 | UDP | |
Melbourne | au-mel.azirevpn.net | 1 - 51820 | UDP | |
Sydney | au-syd.azirevpn.net | 1 - 51820 | UDP | |
Calgary | ca-cal.azirevpn.net | 1 - 51820 | UDP | |
Montréal | ca-mtr.azirevpn.net | 1 - 51820 | UDP | |
Toronto | ca-tor.azirevpn.net | 1 - 51820 | UDP | |
Vancouver | ca-van.azirevpn.net | 1 - 51820 | UDP | |
Zürich | ch-zrh.azirevpn.net | 1 - 51820 | UDP | |
Berlin | de-ber.azirevpn.net | 1 - 51820 | UDP | |
Düsseldorf | de-dus.azirevpn.net | 1 - 51820 | UDP | |
Frankfurt | de-fra.azirevpn.net | 1 - 51820 | UDP | |
Copenhagen | dk-cph.azirevpn.net | 1 - 51820 | UDP | |
Tallin | ee-tll.azirevpn.net | 1 - 51820 | UDP | |
Madrid | es-mad.azirevpn.net | 1 - 51820 | UDP | |
Málaga | es-mal.azirevpn.net | 1 - 51820 | UDP | |
Helsinki | fi-hel.azirevpn.net | 1 - 51820 | UDP | |
Paris | fr-par.azirevpn.net | 1 - 51820 | UDP | |
London | gb-lon.azirevpn.net | 1 - 51820 | UDP | |
Hong Kong | hk-hkg.azirevpn.net | 1 - 51820 | UDP | |
Milan | it-mil.azirevpn.net | 1 - 51820 | UDP | |
Tokyo | jp-tyo.azirevpn.net | 1 - 51820 | UDP | |
Amsterdam | nl-ams.azirevpn.net | 1 - 51820 | UDP | |
Oslo | no-osl.azirevpn.net | 1 - 51820 | UDP | |
Bucharest | ro-buh.azirevpn.net | 1 - 51820 | UDP | |
Gothenburg | se-got.azirevpn.net | 1 - 51820 | UDP | |
Malmö | se-mma.azirevpn.net | 1 - 51820 | UDP | |
Stockholm | se-sto.azirevpn.net | 1 - 51820 | UDP | |
Singapore | sg-sin.azirevpn.net | 1 - 51820 | UDP | |
Rawai | th-hkt.azirevpn.net | 1 - 51820 | UDP | |
Kyiv | ua-iev.azirevpn.net | 1 - 51820 | UDP | |
Chicago | us-chi.azirevpn.net | 1 - 51820 | UDP | |
Dallas | us-dal.azirevpn.net | 1 - 51820 | UDP | |
Los Angeles | us-lax.azirevpn.net | 1 - 51820 | UDP | |
Miami | us-mia.azirevpn.net | 1 - 51820 | UDP | |
New York | us-nyc.azirevpn.net | 1 - 51820 | UDP | |
Seattle | us-sea.azirevpn.net | 1 - 51820 | UDP | |
San Francisco | us-sfo.azirevpn.net | 1 - 51820 | UDP |
Socks5 proxies
Country | City | Hostname | Ports | Protocols |
---|---|---|---|---|
Buenos Aires | ar-bue.socks.azirevpn.net | 1080 | TCP | |
Melbourne | au-mel.socks.azirevpn.net | 1080 | TCP | |
Sydney | au-syd.socks.azirevpn.net | 1080 | TCP | |
Calgary | ca-cal.socks.azirevpn.net | 1080 | TCP | |
Montréal | ca-mtr.socks.azirevpn.net | 1080 | TCP | |
Toronto | ca-tor.socks.azirevpn.net | 1080 | TCP | |
Vancouver | ca-van.socks.azirevpn.net | 1080 | TCP | |
Zürich | ch-zrh.socks.azirevpn.net | 1080 | TCP | |
Berlin | de-ber.socks.azirevpn.net | 1080 | TCP | |
Düsseldorf | de-dus.socks.azirevpn.net | 1080 | TCP | |
Frankfurt | de-fra.socks.azirevpn.net | 1080 | TCP | |
Copenhagen | dk-cph.socks.azirevpn.net | 1080 | TCP | |
Tallin | ee-tll.socks.azirevpn.net | 1080 | TCP | |
Madrid | es-mad.socks.azirevpn.net | 1080 | TCP | |
Málaga | es-mal.socks.azirevpn.net | 1080 | TCP | |
Helsinki | fi-hel.socks.azirevpn.net | 1080 | TCP | |
Paris | fr-par.socks.azirevpn.net | 1080 | TCP | |
London | gb-lon.socks.azirevpn.net | 1080 | TCP | |
Hong Kong | hk-hkg.socks.azirevpn.net | 1080 | TCP | |
Milan | it-mil.socks.azirevpn.net | 1080 | TCP | |
Tokyo | jp-tyo.socks.azirevpn.net | 1080 | TCP | |
Amsterdam | nl-ams.socks.azirevpn.net | 1080 | TCP | |
Oslo | no-osl.socks.azirevpn.net | 1080 | TCP | |
Bucharest | ro-buh.socks.azirevpn.net | 1080 | TCP | |
Gothenburg | se-got.socks.azirevpn.net | 1080 | TCP | |
Malmö | se-mma.socks.azirevpn.net | 1080 | TCP | |
Stockholm | se-sto.socks.azirevpn.net | 1080 | TCP | |
Singapore | sg-sin.socks.azirevpn.net | 1080 | TCP | |
Rawai | th-hkt.socks.azirevpn.net | 1080 | TCP | |
Kyiv | ua-iev.socks.azirevpn.net | 1080 | TCP | |
Chicago | us-chi.socks.azirevpn.net | 1080 | TCP | |
Dallas | us-dal.socks.azirevpn.net | 1080 | TCP | |
Los Angeles | us-lax.socks.azirevpn.net | 1080 | TCP | |
Miami | us-mia.socks.azirevpn.net | 1080 | TCP | |
New York | us-nyc.socks.azirevpn.net | 1080 | TCP | |
Seattle | us-sea.socks.azirevpn.net | 1080 | TCP | |
San Francisco | us-sfo.socks.azirevpn.net | 1080 | TCP |
DNS servers
Name | IPv4 | IPv6 |
---|---|---|
Internal | 10.0.0.1 | 2a0e:1c80:1337:1:10::1 |
SE Stockholm 1 | 91.231.153.2 | 2001:67c:15ec:1337::2 |
SE Stockholm 2 | 192.211.0.2 | 2a0a:3507::2 |