Servers
We have 149 dedicated and owned diskless servers in 56 locations. Here you can find a full list and specifications of the servers that we operate around the world.
Locations
Country | City | ISP | Capacity | Edit |
---|---|---|---|---|
Buenos Aires | IFX Networks | 2 Gbps | Details, ar-bue | |
Melbourne | Datapacket | 20 Gbps | Details, au-mel | |
Sydney | HostHatch | 20 Gbps | Details, au-syd | |
Vienna | HostHatch | 20 Gbps | Details, at-vie | |
Brussels | Datapacket | 20 Gbps | Details, be-bru | |
Calgary | Tech Futures | 20 Gbps | Details, ca-cal | |
Montréal | Dedicated.com | 20 Gbps | Details, ca-mtr | |
Toronto | 3z Canada | 20 Gbps | Details, ca-tor | |
Vancouver | Datapacket | 20 Gbps | Details, ca-van | |
Bogota | Datapacket | 20 Gbps | Details, co-bog | |
Prague | Datapacket | 20 Gbps | Details, cz-prg | |
Copenhagen | Obenet | 20 Gbps | Details, dk-cph | |
Tallinn | xTom | 20 Gbps | Details, ee-tll | |
Helsinki | Blix Solutions AS | 20 Gbps | Details, fi-hel | |
Paris | Arelion | 20 Gbps | Details, fr-par | |
Berlin | Arelion | 20 Gbps | Details, de-ber | |
Düsseldorf | xTom | 20 Gbps | Details, de-dus | |
Frankfurt am Main | Netrouting B.V. | 2 Gbps | Details, de-fra | |
Athens | Datapacket | 20 Gbps | Details, gr-ath | |
Hong Kong | Netrouting B.V. | 2 Gbps | Details, hk-hkg | |
Dublin | Datapacket | 20 Gbps | Details, ie-dub | |
Tel Aviv | Datapacket | 20 Gbps | Details, il-tlv | |
Milan | Arelion | 20 Gbps | Details, it-mil | |
Palermo | Datapacket | 20 Gbps | Details, it-pmo | |
Osaka | xTom | 20 Gbps | Details, jp-osa | |
Tokyo | HostHatch | 20 Gbps | Details, jp-tyo | |
Amsterdam | Blix Solutions AS | 10 Gbps | Details, nl-ams | |
Auckland | Host Universal | 20 Gbps | Details, nz-akl | |
Oslo | Obenet | 20 Gbps | Details, no-osl | |
Warsaw | Datapacket | 20 Gbps | Details, pl-waw | |
Lisbon | Datapacket | 20 Gbps | Details, pt-lis | |
Bucharest | Netrouting B.V. | 2 Gbps | Details, ro-buh | |
Singapore | Blix SG | 20 Gbps | Details, sg-sin | |
Madrid | Arelion | 20 Gbps | Details, es-mad | |
Málaga | Cogent Communications | 2 Gbps | Details, es-mal | |
Gothenburg | Obenet | 20 Gbps | Details, se-got | |
Malmö | Obenet | 20 Gbps | Details, se-mma | |
Stockholm | Obenet | 40 Gbps | Details, se-sto | |
Zürich | Arelion | 20 Gbps | Details, ch-zrh | |
Rawai | KeFF Networks Ltd | 2 Gbps | Details, th-hkt | |
Kyiv | SERVER.UA LLC | 2 Gbps | Details, ua-iev | |
London | Blix Solutions AS | 4 Gbps | Details, gb-lon | |
Manchester | VeloxServ | 20 Gbps | Details, gb-mnc | |
Atlanta | Datapacket | 40 Gbps | Details, us-atl | |
Chicago | Ryamer, LLC | 40 Gbps | Details, us-chi | |
Dallas | Hivelocity, Inc | 40 Gbps | Details, us-dal | |
Denver | Datapacket | 40 Gbps | Details, us-den | |
Houston | Datapacket | 40 Gbps | Details, us-hou | |
Los Angeles | HostHatch | 80 Gbps | Details, us-lax | |
Miami | Netrouting B.V. | 40 Gbps | Details, us-mia | |
New York | Arelion | 100 Gbps | Details, us-nyc | |
Phoenix | Tzulo | 20 Gbps | Details, us-phx | |
Raleigh | Tzulo | 20 Gbps | Details, us-rag | |
Salt Lake City | Tzulo | 20 Gbps | Details, us-slc | |
San Francisco | Ryamer, LLC | 60 Gbps | Details, us-sfo | |
Seattle | Hivelocity, Inc | 40 Gbps | Details, us-sea |
DNS servers
Name | IPv4 | IPv6 |
---|---|---|
Internal | 10.0.0.1 | 2a0e:1c80:1337:1:10::1 |
SE Stockholm 1 | 91.231.153.2 | 2001:67c:15ec:1337::2 |
SE Stockholm 2 | 192.211.0.2 | 2a0a:3507::2 |