Servers
We have 80+ dedicated and owned diskless servers in 26 locations. Here you can find a full list and specifications of the servers that we operate around the world.
Locations
Country | City | ISP | Capacity | Edit |
---|---|---|---|---|
Argentina | Buenos Aires | IFX Networks | 10 Gbps | Details, ar-bue |
Canada | Toronto | 3z Canada | 10 Gbps | Details, ca-tor |
Switzerland | Zürich | Arelion | 10 Gbps | Details, ch-zrh |
Germany | Berlin | Arelion | 10 Gbps | Details, de-ber |
Germany | Frankfurt | Netrouting B.V. | 1 Gbps | Details, de-fra |
Denmark | Copenhagen | Obehosting AB | 10 Gbps | Details, dk-cph |
Spain | Madrid | Arelion | 10 Gbps | Details, es-mad |
Spain | Málaga | Cogent Communications | 1 Gbps | Details, es-mal |
Finland | Helsinki | Blix Solutions AS | 1 Gbps | Details, fi-hel |
France | Paris | Arelion | 10 Gbps | Details, fr-par |
United Kingdom | London | Blix Solutions AS | 1 Gbps | Details, gb-lon |
Hong Kong | Hong Kong | Netrouting B.V. | 1 Gbps | Details, hk-hkg |
Italy | Milan | Arelion | 10 Gbps | Details, it-mil |
Netherlands | Amsterdam | Blix Solutions AS | 1 Gbps | Details, nl-ams |
Norway | Oslo | Obehosting AB | 1 Gbps | Details, no-osl |
Romania | Bucharest | Netrouting B.V. | 1 Gbps | Details, ro-buh |
Sweden | Gothenburg | Obehosting AB | 10 Gbps | Details, se-got |
Sweden | Malmö | Obehosting AB | 10 Gbps | Details, se-mma |
Sweden | Stockholm | Obehosting AB | 10 Gbps | Details, se-sto |
Singapore | Singapore | Blix SG | 10 Gbps | Details, sg-sin |
Thailand | Rawai | KeFF Networks Ltd | 1 Gbps | Details, th-hkt |
Ukraine | Kyiv | SERVER.UA LLC | 1 Gbps | Details, ua-iev |
United States | Chicago | Ryamer, LLC | 10 Gbps | Details, us-chi |
United States | Dallas | Hivelocity, Inc | 1 Gbps | Details, us-dal |
United States | Miami | Netrouting B.V. | 10 Gbps | Details, us-mia |
United States | New York | Arelion | 10 Gbps | Details, us-nyc |
United States | Seattle | Hivelocity, Inc | 10 Gbps | Details, us-sea |
United States | San Francisco | Ryamer, LLC | 10 Gbps | Details, us-sfo |
WireGuard servers
Country | City | Hostname | Ports | Protocols |
---|---|---|---|---|
Argentina | Buenos Aires | ar-bue.azirevpn.net | 1 - 51820 | UDP |
Canada | Toronto | ca-tor.azirevpn.net | 1 - 51820 | UDP |
Switzerland | Zürich | ch-zrh.azirevpn.net | 1 - 51820 | UDP |
Germany | Berlin | de-ber.azirevpn.net | 1 - 51820 | UDP |
Germany | Frankfurt | de-fra.azirevpn.net | 1 - 51820 | UDP |
Denmark | Copenhagen | dk-cph.azirevpn.net | 1 - 51820 | UDP |
Spain | Madrid | es-mad.azirevpn.net | 1 - 51820 | UDP |
Spain | Málaga | es-mal.azirevpn.net | 1 - 51820 | UDP |
Finland | Helsinki | fi-hel.azirevpn.net | 1 - 51820 | UDP |
France | Paris | fr-par.azirevpn.net | 1 - 51820 | UDP |
United Kingdom | London | gb-lon.azirevpn.net | 1 - 51820 | UDP |
Hong Kong | Hong Kong | hk-hkg.azirevpn.net | 1 - 51820 | UDP |
Italy | Milan | it-mil.azirevpn.net | 1 - 51820 | UDP |
Netherlands | Amsterdam | nl-ams.azirevpn.net | 1 - 51820 | UDP |
Norway | Oslo | no-osl.azirevpn.net | 1 - 51820 | UDP |
Romania | Bucharest | ro-buh.azirevpn.net | 1 - 51820 | UDP |
Sweden | Gothenburg | se-got.azirevpn.net | 1 - 51820 | UDP |
Sweden | Malmö | se-mma.azirevpn.net | 1 - 51820 | UDP |
Sweden | Stockholm | se-sto.azirevpn.net | 1 - 51820 | UDP |
Singapore | Singapore | sg-sin.azirevpn.net | 1 - 51820 | UDP |
Thailand | Rawai | th-hkt.azirevpn.net | 1 - 51820 | UDP |
Ukraine | Kyiv | ua-iev.azirevpn.net | 1 - 51820 | UDP |
United States | Chicago | us-chi.azirevpn.net | 1 - 51820 | UDP |
United States | Dallas | us-dal.azirevpn.net | 1 - 51820 | UDP |
United States | Miami | us-mia.azirevpn.net | 1 - 51820 | UDP |
United States | New York | us-nyc.azirevpn.net | 1 - 51820 | UDP |
United States | Seattle | us-sea.azirevpn.net | 1 - 51820 | UDP |
United States | San Francisco | us-lax.azirevpn.net | 1 - 51820 | UDP |
OpenVPN servers
Country | City | Hostname | Ports | Protocols |
---|---|---|---|---|
Argentina | Buenos Aires | ar-bue.ovpn.azirevpn.net | 443 & 1194 | UDP & TCP |
Canada | Toronto | ca-tor.ovpn.azirevpn.net | 443 & 1194 | UDP & TCP |
Switzerland | Zürich | ch-zrh.ovpn.azirevpn.net | 443 & 1194 | UDP & TCP |
Germany | Berlin | de-ber.ovpn.azirevpn.net | 443 & 1194 | UDP & TCP |
Germany | Frankfurt | de-fra.ovpn.azirevpn.net | 443 & 1194 | UDP & TCP |
Denmark | Copenhagen | dk-cph.ovpn.azirevpn.net | 443 & 1194 | UDP & TCP |
Spain | Madrid | es-mad.ovpn.azirevpn.net | 443 & 1194 | UDP & TCP |
Spain | Málaga | es-mal.ovpn.azirevpn.net | 443 & 1194 | UDP & TCP |
Finland | Helsinki | fi-hel.ovpn.azirevpn.net | 443 & 1194 | UDP & TCP |
France | Paris | fr-par.ovpn.azirevpn.net | 443 & 1194 | UDP & TCP |
United Kingdom | London | gb-lon.ovpn.azirevpn.net | 443 & 1194 | UDP & TCP |
Hong Kong | Hong Kong | hk-hkg.ovpn.azirevpn.net | 443 & 1194 | UDP & TCP |
Italy | Milan | it-mil.ovpn.azirevpn.net | 443 & 1194 | UDP & TCP |
Netherlands | Amsterdam | nl-ams.ovpn.azirevpn.net | 443 & 1194 | UDP & TCP |
Norway | Oslo | no-osl.ovpn.azirevpn.net | 443 & 1194 | UDP & TCP |
Romania | Bucharest | ro-buh.ovpn.azirevpn.net | 443 & 1194 | UDP & TCP |
Sweden | Gothenburg | se-got.ovpn.azirevpn.net | 443 & 1194 | UDP & TCP |
Sweden | Malmö | se-mma.ovpn.azirevpn.net | 443 & 1194 | UDP & TCP |
Sweden | Stockholm | se-sto.ovpn.azirevpn.net | 443 & 1194 | UDP & TCP |
Singapore | Singapore | sg-sin.ovpn.azirevpn.net | 443 & 1194 | UDP & TCP |
Thailand | Rawai | th-hkt.ovpn.azirevpn.net | 443 & 1194 | UDP & TCP |
Ukraine | Kyiv | ua-iev.ovpn.azirevpn.net | 443 & 1194 | UDP & TCP |
United States | Chicago | us-chi.ovpn.azirevpn.net | 443 & 1194 | UDP & TCP |
United States | Dallas | us-dal.ovpn.azirevpn.net | 443 & 1194 | UDP & TCP |
United States | Miami | us-mia.ovpn.azirevpn.net | 443 & 1194 | UDP & TCP |
United States | New York | us-nyc.ovpn.azirevpn.net | 443 & 1194 | UDP & TCP |
United States | Seattle | us-sea.ovpn.azirevpn.net | 443 & 1194 | UDP & TCP |
United States | San Francisco | us-sfo.ovpn.azirevpn.net | 443 & 1194 | UDP & TCP |
Socks5 proxies
Country | City | Hostname | Ports | Protocols |
---|---|---|---|---|
Argentina | Buenos Aires | ar-bue.socks.azirevpn.net | 1080 | TCP |
Canada | Toronto | ca-tor.socks.azirevpn.net | 1080 | TCP |
Switzerland | Zürich | ch-zrh.socks.azirevpn.net | 1080 | TCP |
Germany | Berlin | de-ber.socks.azirevpn.net | 1080 | TCP |
Germany | Frankfurt | de-fra.socks.azirevpn.net | 1080 | TCP |
Denmark | Copenhagen | dk-cph.socks.azirevpn.net | 1080 | TCP |
Spain | Madrid | es-mad.socks.azirevpn.net | 1080 | TCP |
Spain | Málaga | es-mal.socks.azirevpn.net | 1080 | TCP |
Finland | Helsinki | fi-hel.socks.azirevpn.net | 1080 | TCP |
France | Paris | fr-par.socks.azirevpn.net | 1080 | TCP |
United Kingdom | London | gb-lon.socks.azirevpn.net | 1080 | TCP |
Hong Kong | Hong Kong | hk-hkg.socks.azirevpn.net | 1080 | TCP |
Italy | Milan | it-mil.socks.azirevpn.net | 1080 | TCP |
Netherlands | Amsterdam | nl-ams.socks.azirevpn.net | 1080 | TCP |
Norway | Oslo | no-osl.socks.azirevpn.net | 1080 | TCP |
Romania | Bucharest | ro-buh.socks.azirevpn.net | 1080 | TCP |
Sweden | Gothenburg | se-got.socks.azirevpn.net | 1080 | TCP |
Sweden | Malmö | se-mma.socks.azirevpn.net | 1080 | TCP |
Sweden | Stockholm | se-sto.socks.azirevpn.net | 1080 | TCP |
Singapore | Singapore | sg-sin.socks.azirevpn.net | 1080 | TCP |
Thailand | Rawai | th-hkt.socks.azirevpn.net | 1080 | TCP |
Ukraine | Kyiv | ua-iev.socks.azirevpn.net | 1080 | TCP |
United States | Chicago | us-chi.socks.azirevpn.net | 1080 | TCP |
United States | Dallas | us-dal.socks.azirevpn.net | 1080 | TCP |
United States | Miami | us-mia.socks.azirevpn.net | 1080 | TCP |
United States | New York | us-nyc.socks.azirevpn.net | 1080 | TCP |
United States | Seattle | us-sea.socks.azirevpn.net | 1080 | TCP |
United States | San Francisco | us-sfo.socks.azirevpn.net | 1080 | TCP |
DNS servers
Name | IPv4 | IPv6 |
---|---|---|
Internal | 10.0.0.1 | 2a0e:1c80:1337:1:10::1 |
SE Stockholm 1 | 91.231.153.2 | 2001:67c:15ec:1337::2 |
SE Stockholm 2 | 192.211.0.2 | 2a0a:3507::2 |